Outstanding design refrigeration thermostat for water dispenser/ show case
Thermostat (Water dispenser / show case)
General Specifications:
| Technical Parameter | Application | Show Case, Water Dispenser |
| Function | Compressor power control, temperature smooth adjustment | |
| Temp. Range | -25~10°C | |
| Differential | 4~13°C | |
| Feature | Compressor power control, temperature smooth adjustment | |
|
|
|
Product Specification:
| Model name | Operating Temp. (°C) | Application | ||||||
| Cold | Normal | Warm | ||||||
| ON | OFF | ON | OFF | ON | OFF | |||
|
PFN | 110 | -8 | -19 | -5 | -15.5 | 0.8 | -10.2 | Refrigerator |
| 109 | -11 | - | -3.5 | -14.5 | 3.5 | -5.5 | ||
| 135 | 1 | -4 | 6 | 1.5 | 11 | -7 | Show Case | |
| 155 | - | - | 4 | 0 | - | - | Car Air condition | |
| 505 | -17 | -20 | -2 | -5 | 13 | 10 | Refrigerator | |
| 506 | -16 | -20 | 14 | 10 | 44 | 40 | ||
This thermostat is mainly applied for water dispenser / show case with compressor power control and temp smooth adjustment, i
Water dispenser / show case refrigeration thermostat , Differential 4~13C




